<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fix Your Desktop &#187; Downloads</title>
	<atom:link href="http://www.fixyourdesktop.com/index.php/Category/downloads/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fixyourdesktop.com</link>
	<description>If it doesn't fit, force it, if it breaks.... it needed replacing anyway</description>
	<lastBuildDate>Fri, 05 Mar 2010 14:35:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mute on Lock Automatically Turns Off Your Speakers When You Lock Your PC [Downloads]</title>
		<link>http://www.fixyourdesktop.com/index.php/2010/02/mute-on-lock-automatically-turns-off-your-speakers-when-you-lock-your-pc-downloads</link>
		<comments>http://www.fixyourdesktop.com/index.php/2010/02/mute-on-lock-automatically-turns-off-your-speakers-when-you-lock-your-pc-downloads#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Featured Windows Download]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Mute]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/94ba26ef4a4a4877</guid>
		<description><![CDATA[<a href=http://www.fixyourdesktop.com/index.php/2010/02/mute-on-lock-automatically-turns-off-your-speakers-when-you-lock-your-pc-downloads><img src=http://cache.gawkerassets.com/assets/images/17/2010/02/340x_sshot-2010-02-24-_14-24-32_-_1_.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p><img src="http://cache.gawkerassets.com/assets/images/17/2010/02/340x_sshot-2010-02-24-_14-24-32_-_1_.jpg" width="340">Windows only: Portable utility Mute on Lock turns off your system speakers whenever you walk away and lock your workstation, but it also provides a quick shortcut key for toggling your speakers on or off.</p><p>Once you've downloaded and launched the no-installation-required utility, your speakers will turn off immediately after pressing the Win+L shortcut key to lock your workstation, and then turn back on once you've unlocked your PC. If you head into the settings page, you can set up a custom shortcut key to mute or unmute the sound, or customize what the tray icon does. Definitely a handy utility for those of us that lock our workstations religiously, and it doesn't take up a lot of resources either.</p>
<p>Mute on Lock is a free download for any version of Windows, though readers should note that you might have to <a href="http://www.howtogeek.com/howto/windows-vista/using-windows-vista-compatibility-mode/">use the Windows Compatibility Mode feature</a> set to Windows XP to get it to work properly on Windows 7.</p>
<div><a href="http://www.superutils.com/products/mute-on-lock/">Mute on Lock</a> [SuperUtils via <a href="http://www.addictivetips.com/windows-tips/automatically-mute-speakers-on-lock-windows/">Addictive Tips</a>]</div><br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=1b390650cc2ef09fef707a7bf219d980&#38;p=1"><img alt="" style="border:0" border="0" src="http://ads.pheedo.com/img.phdo?s=1b390650cc2ef09fef707a7bf219d980&#38;p=1"></a>
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2225"><div>
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=JdtpSPKZyxs:YU_8mKq6J-M:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=JdtpSPKZyxs:YU_8mKq6J-M:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=JdtpSPKZyxs:YU_8mKq6J-M:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=JdtpSPKZyxs:YU_8mKq6J-M:D7DqB2pKExk" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=JdtpSPKZyxs:YU_8mKq6J-M:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=JdtpSPKZyxs:YU_8mKq6J-M:V_sGLiPBpWU" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/JdtpSPKZyxs" height="1" width="1">]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2010/02/mute-on-lock-automatically-turns-off-your-speakers-when-you-lock-your-pc-downloads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Explorer Turns Your iPhone or iPod touch into a Disk Drive [Downloads]</title>
		<link>http://www.fixyourdesktop.com/index.php/2010/02/iphone-explorer-turns-your-iphone-or-ipod-touch-into-a-disk-drive-downloads</link>
		<comments>http://www.fixyourdesktop.com/index.php/2010/02/iphone-explorer-turns-your-iphone-or-ipod-touch-into-a-disk-drive-downloads#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Featured Download]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/c2d18f7c604d1e8a</guid>
		<description><![CDATA[<a href=http://www.fixyourdesktop.com/index.php/2010/02/iphone-explorer-turns-your-iphone-or-ipod-touch-into-a-disk-drive-downloads><img src=http://cache.gawkerassets.com/assets/images/17/2010/02/500x_iphoneex.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p><img src="http://cache.gawkerassets.com/assets/images/17/2010/02/500x_iphoneex.jpg" width="500">Windows/Mac: Unfortunately the iPhone and iPod touch lack the ability older iPods had to run in Disk Mode. That's where iPhone Explorer steps in, allowing you manually manage files on your device, or just use it as a flash drive, without jailbreaking.</p><p>iPhone browser is a lightweight application that has an easy drag-and-drop interface that lets you browse the contents on your iPhone. You can manually transfer your photos, music or movies from your device back to your computer, or just add files to the iPhone and fill up the unused space as extra storage. There's even an image preview for transferring photos. The best part about the whole thing, though, is that you don't need to jailbreak to use it. If you <em>do</em> have a jailbroken device, though, iPhone Explorer becomes even more useful—It can access the root of jailbroken phones and browse the files inside, with no need for complicated SSH setups.</p>
<p>The only issue I had was that multiple selection didn&#39;t work so well—whether I was trying to transfer files to or from my iPod touch, doing it one file at a time worked much better than trying to do more. So if you need to transfer large batches of files, you may be better off putting them in a folder beforehand to avoid crashes.</p>
<p>iPhone Explorer is a free download for Windows and Mac OS X 1.5+, requires iTunes 8 or 9 to use.</p>
<div><a href="http://www.iphone-explorer.com/">iPhone Explorer</a></div><br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=db326e4a46fb372ed502a16ea37a5847&#38;p=1"><img alt="" style="border:0" border="0" src="http://ads.pheedo.com/img.phdo?s=db326e4a46fb372ed502a16ea37a5847&#38;p=1"></a>
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2225"><div>
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=8-PtUpzml6M:CXA3mXDvpBI:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=8-PtUpzml6M:CXA3mXDvpBI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=8-PtUpzml6M:CXA3mXDvpBI:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=8-PtUpzml6M:CXA3mXDvpBI:D7DqB2pKExk" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=8-PtUpzml6M:CXA3mXDvpBI:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=8-PtUpzml6M:CXA3mXDvpBI:V_sGLiPBpWU" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/8-PtUpzml6M" height="1" width="1">]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2010/02/iphone-explorer-turns-your-iphone-or-ipod-touch-into-a-disk-drive-downloads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LookInMyPC Is a Must-Have Tool for Computer Troubleshooting [Downloads]</title>
		<link>http://www.fixyourdesktop.com/index.php/2010/02/lookinmypc-is-a-must-have-tool-for-computer-troubleshooting-downloads</link>
		<comments>http://www.fixyourdesktop.com/index.php/2010/02/lookinmypc-is-a-must-have-tool-for-computer-troubleshooting-downloads#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer's]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Featured Windows Download]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/55557bb855e17520</guid>
		<description><![CDATA[<a href=http://www.fixyourdesktop.com/index.php/2010/02/lookinmypc-is-a-must-have-tool-for-computer-troubleshooting-downloads><img src=http://cache.gawkerassets.com/assets/images/17/2010/02/500x_revised.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p><a rel="lytebox" href="http://cache.gawkerassets.com/assets/images/17/2010/02/revised.png"><img src="http://cache.gawkerassets.com/assets/images/17/2010/02/500x_revised.jpg" width="500"></a>Windows only: LookInMyPC generates a complete report of what&#39;s going on in a computer—from hardware to software, and everything in between. After playing around with it, this writer wouldn&#39;t start troubleshooting a PC without it. I&#39;m not kidding.</p><p>Whether you're a tech guru who knows your way around your computer better than the company that built it, or a novice just getting acquainted with your system, LookInMyPC is a free app you'll want to download and run at least once, even before you need its diagnostic help. It's like a big verbal X-Ray of your PC, detailing everything from the brand of network adapter you have to the number of user accounts on your system.</p>
<p>Everything that a LookInMyPC report generates can already be found in your computer's accessible files if you know where to look, but this utility makes it so much easier. Just open the system inspector and tick the boxes to select all or some of the more than 40 diagnostic checks you want it to perform. Seconds later, you'll have a long report outlining every detail LookInMyPC ferreted out for you. Stash it in a drawer with your computer's owner's manual for a fast and handy reference sheet the next time you need to know what brand sound card you have or what the specs are on your processor.</p>
<p>LookInMyPC is also a great tool for diagnosing computer issues, especially if you're troubleshooting an unfamiliar computer. Instead of spending time poking around your uncle's PC to figure out basic system information, just generate a general report with memory and operating system information, then get down to business. Once you have a feel for what issues you're trying to correct, you can generate more specific reports like Registry Run Entries or Firewall Info. LookInMyPC even gives you data on Windows updates, recent System Restores, and the default email client.</p>
<p>The utility won&#39;t make any changes to your system at all, no matter what issues it identifies. The reports open up in a browser window and many of the results—like system hardware vendors and application names—are hyperlinked so you can quickly Google-search things you don&#39;t recognize.</p>
<p>One really nice touch that's included in this app is the ability to generate a report that automatically turns itself into a ZIP file and emails it to the address of the user's choice. That's a huge help when you get a distress call from a relative who wants you to troubleshoot his computer remotely.</p>
<p>LookInMyPC is designed to work with Windows 2000, 2003, XP, and Vista, but we ran it on Windows 7 with no issues. Pair this app with <a href="http://lifehacker.com/5449232/showmewhatswrong-helps-you-troubleshoot-problems-for-your-less-computer+savvy-friends">screencasting webapp ShowMeWhatsWrong</a> and you'll be the neighborhood PC go-to person in record time. What apps and tools are already in your troubleshooting toolkit? Know of a similar solution, like <a href="http://lifehacker.com/236760/screenshot-tour-learn-everything-about-your-pc-with-siw">previously mentioned</a> <a href="http://www.gtopala.com/">SIW</a>? Tell us in the comments.</p>
<div><a href="http://www.lookinmypc.com/">LookInMyPC</a> [via <a href="http://www.addictivetips.com/windows-tips/lookinmypc-generate-complete-windows-system-profile-report/">Addictive Tips</a>]</div><br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=7ca5b66a74684d8a6a4d62c9f3728fb2&#38;p=1"><img alt="" style="border:0" border="0" src="http://ads.pheedo.com/img.phdo?s=7ca5b66a74684d8a6a4d62c9f3728fb2&#38;p=1"></a>
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2225"><div>
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=g2RsANJc_70:_RPKdDUHYSM:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=g2RsANJc_70:_RPKdDUHYSM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=g2RsANJc_70:_RPKdDUHYSM:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=g2RsANJc_70:_RPKdDUHYSM:D7DqB2pKExk" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=g2RsANJc_70:_RPKdDUHYSM:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=g2RsANJc_70:_RPKdDUHYSM:V_sGLiPBpWU" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/g2RsANJc_70" height="1" width="1">]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2010/02/lookinmypc-is-a-must-have-tool-for-computer-troubleshooting-downloads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVI Joiner Combines Split Video Files into One [Downloads]</title>
		<link>http://www.fixyourdesktop.com/index.php/2010/02/avi-joiner-combines-split-video-files-into-one-downloads</link>
		<comments>http://www.fixyourdesktop.com/index.php/2010/02/avi-joiner-combines-split-video-files-into-one-downloads#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autohotkey]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Featured Windows Download]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/357e4f8a8002ec31</guid>
		<description><![CDATA[<a href=http://www.fixyourdesktop.com/index.php/2010/02/avi-joiner-combines-split-video-files-into-one-downloads><img src=http://cache.gawkerassets.com/assets/images/17/2010/02/500x_avi-joiner-1.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p><img src="http://cache.gawkerassets.com/assets/images/17/2010/02/500x_avi-joiner-1.jpg" width="500">Windows: Ever download a movie from—oh, I don&#39;t know—some far-reaching nether-region of the internet, and when your download finishes realize the video is split into multiple parts? AVI Joiner quickly combines those split videos in just a few clicks.</p><p>Using it could not be easier. Just run the app (AVI Joiner.exe), drag and drop the files you want to join into the Files to be joined pane, make sure they're in the correct order, and click the Run AVI Joiner button. The app will ask you where you want to save the joined video (name it and make sure to add the .avi extension to the end), then sit back as it fires up a command line and starts the joining process. I joined a couple of 700MB files into a 1.4GB video in roughly a minute.</p>
<p>This awesome little app was built courtesy of the <a href="http://productivegeek.com/forums/forum/lifehacker-coders">Lifehacker Coders</a> group over at the <a href="http://productivegeek.com/forums/">Productive Geek forums</a>. You can currently grab the download hosted over at <strike>drop.io <a href="http://drop.io/tputvxe/blog">here</a></strike>. <em>We reached the download cap—get the ZIP <a href="http://www.box.net/shared/ek73cb1lpi">here</a> instead.</em> (For a portable version, grab the AVI_Joiner.zip file; if you want an installer, grab the setup.exe and install.nsi files. Make sure you grab the newest versions, and if we happen to hit a bandwidth cap at drop.io, be sure to let me know.)</p>
<p>AVI Joiner is a free, open-source application for Windows only.</p>
<div><a href="http://productivegeek.com/forums/topic/lets-do-a-simple-ahk-project-together-avi-joiner">Let's do a simple AHK project together: AVI joiner</a> [Productive Geek]</div><br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=f0dbb7bebb8429af5359f2a2e2e8d03f&#38;p=1"><img alt="" style="border:0" border="0" src="http://ads.pheedo.com/img.phdo?s=f0dbb7bebb8429af5359f2a2e2e8d03f&#38;p=1"></a>
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2225"><div>
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=E73wZbfynDs:rcC0veIpUkc:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=E73wZbfynDs:rcC0veIpUkc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=E73wZbfynDs:rcC0veIpUkc:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=E73wZbfynDs:rcC0veIpUkc:D7DqB2pKExk" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=E73wZbfynDs:rcC0veIpUkc:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=E73wZbfynDs:rcC0veIpUkc:V_sGLiPBpWU" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/E73wZbfynDs" height="1" width="1">]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2010/02/avi-joiner-combines-split-video-files-into-one-downloads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUPERAntiSpyware Portable Handles Spyware Like a Champ [Downloads]</title>
		<link>http://www.fixyourdesktop.com/index.php/2010/01/superantispyware-portable-handles-spyware-like-a-champ-downloads</link>
		<comments>http://www.fixyourdesktop.com/index.php/2010/01/superantispyware-portable-handles-spyware-like-a-champ-downloads#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Featured Windows Download]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Malware Removal]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[Spyware cleaners]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/e3e9a37cb00404d6</guid>
		<description><![CDATA[<a href=http://www.fixyourdesktop.com/index.php/2010/01/superantispyware-portable-handles-spyware-like-a-champ-downloads><img src=http://cache.gawker.com/assets/images/17/2010/01/500x_sshot-2010-01-19-_23-16-32_-_1_.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p><a rel="lytebox" href="http://cache.gawker.com/assets/images/17/2010/01/sshot-2010-01-19-_23-16-32_-_1_.jpg"><img src="http://cache.gawker.com/assets/images/17/2010/01/500x_sshot-2010-01-19-_23-16-32_-_1_.jpg" width="500"></a>Windows only: Spyware removal tool SUPERAntiSpyware has finally released an official portable version of their application, and, just like the installed version, it easily removes most infections on your PC in a single swipe.</p><p>Once you&#39;ve downloaded the application, the first thing you&#39;ll probably notice is the weird filename—each time you download it you&#39;ll be given a random filename, because most of the worst malware will prevent you from opening or installing any known malware removal tools. You&#39;ll be prompted for the language and a start screen, and then you can scan the infected PC immediately—the latest definition updates come with the download.</p>
<p>We've featured SUPERAntiSpyware before as one of the <a href="http://lifehacker.com/5227896/five-best-malware-removal-tools">best malware removal tools</a>, but the addition of a portable version makes it well worth a look for anybody with a machine infected with spyware. I've personally used this tool a dozen times to remove many different fake antivirus infections <a href="http://www.howtogeek.com/howto/8693/how-to-remove-antivirus-live-and-other-roguefake-antivirus-malware/">like Antivirus Live</a>, and it's never let me down.</p>
<p>SUPERAntiSpyware Portable is a free download for Windows users. Click the link for the download, or check out the <a href="http://www.howtogeek.com/howto/9283/superantispyware-portable-is-the-must-have-spyware-removal-tool-you-need/">full screenshot tour over at How-To Geek</a>.</p>
<div><a href="http://www.superantispyware.com/portablescanner.html">SUPERAntiSpyware Portable</a></div><br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=33a9787307264f34890b073b4329891c&#38;p=1"><img alt="" style="border:0" border="0" src="http://ads.pheedo.com/img.phdo?s=33a9787307264f34890b073b4329891c&#38;p=1"></a>
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2225"><div>
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=qr1tnYSNv6o:GQldVzQCL7w:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=qr1tnYSNv6o:GQldVzQCL7w:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=qr1tnYSNv6o:GQldVzQCL7w:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=qr1tnYSNv6o:GQldVzQCL7w:D7DqB2pKExk" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=qr1tnYSNv6o:GQldVzQCL7w:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=qr1tnYSNv6o:GQldVzQCL7w:V_sGLiPBpWU" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/qr1tnYSNv6o" height="1" width="1">]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2010/01/superantispyware-portable-handles-spyware-like-a-champ-downloads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avast Free Antivirus 5.0 Adds Behavior Monitor, Heuristics Engine, and Improved Performance [Downloads]</title>
		<link>http://www.fixyourdesktop.com/index.php/2010/01/avast-free-antivirus-5-0-adds-behavior-monitor-heuristics-engine-and-improved-performance-downloads-2</link>
		<comments>http://www.fixyourdesktop.com/index.php/2010/01/avast-free-antivirus-5-0-adds-behavior-monitor-heuristics-engine-and-improved-performance-downloads-2#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Featured Windows Download]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/968204a1c827c228</guid>
		<description><![CDATA[<a href=http://www.fixyourdesktop.com/index.php/2010/01/avast-free-antivirus-5-0-adds-behavior-monitor-heuristics-engine-and-improved-performance-downloads-2><img src=http://cache.gawker.com/assets/images/17/2010/01/500x_avast.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p><img src="http://cache.gawker.com/assets/images/17/2010/01/500x_avast.jpg" width="500">Windows only: The newest version of the popular Avast Antivirus is finally available for download. It's lighter, faster, and more feature-filled than ever, bringing a new behavior shield, heuristics engine, and code emulator to keep you protected at all times.</p><p>Apart from its far easier-to-navigate interface, Avast has a few new features that make it hard to turn down. Its new code emulator can emulate a suspicious executable&#39;s code, isolated, for use in its new heuristics engine, designed to detect malware that would otherwise be undetectable with normal definitions—in other words, spotting malware by learning what the code does. If you use the pro version, you also get their new sandboxing feature for even further protection.</p>
<p>Apart from the new features, Avast has also lowered scanning times as well as the resources necessary to scan and update—a common issue with antivirus programs that are always running in the background. If you&#39;re already an Avast lover (and <a href="http://lifehacker.com/395046/five-best-antivirus-applications">many of you are</a>), you can either wait for the program to update itself in the near future or go download 5.0 straight from Avast. If you&#39;ve tried Avast and turned it down before, it may be worth another look—you may find that its former cons (such as the difficult-to-use GUI and resource use) are now more up to your standards.</p>
<p>Avast Antivirus is a free download, Windows only.</p>
<div><a href="http://www.avast.com/index">Avast Antivirus</a> [via <a href="http://www.downloadsquad.com/2010/01/19/avast-5-free-antivirus-for-windows-available-for-download/">Download Squad</a>]</div><br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=a265abdfa6b16af2911994974691711b&#38;p=1"><img alt="" style="border:0" border="0" src="http://ads.pheedo.com/img.phdo?s=a265abdfa6b16af2911994974691711b&#38;p=1"></a>
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2225"><div>
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=Q7pFljIOMJw:nK2ut482dsA:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=Q7pFljIOMJw:nK2ut482dsA:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=Q7pFljIOMJw:nK2ut482dsA:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=Q7pFljIOMJw:nK2ut482dsA:D7DqB2pKExk" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=Q7pFljIOMJw:nK2ut482dsA:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=Q7pFljIOMJw:nK2ut482dsA:V_sGLiPBpWU" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/Q7pFljIOMJw" height="1" width="1">]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2010/01/avast-free-antivirus-5-0-adds-behavior-monitor-heuristics-engine-and-improved-performance-downloads-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avast Free Antivirus 5.0 Adds Behavior Monitor, Heuristics Engine, and Improved Performance [Downloads]</title>
		<link>http://www.fixyourdesktop.com/index.php/2010/01/avast-free-antivirus-5-0-adds-behavior-monitor-heuristics-engine-and-improved-performance-downloads</link>
		<comments>http://www.fixyourdesktop.com/index.php/2010/01/avast-free-antivirus-5-0-adds-behavior-monitor-heuristics-engine-and-improved-performance-downloads#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Featured Windows Download]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/968204a1c827c228</guid>
