<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fix Your Desktop &#187; hardware</title>
	<atom:link href="http://www.fixyourdesktop.com/index.php/Category/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fixyourdesktop.com</link>
	<description>If it doesn't fit, force it, if it breaks.... it needed replacing anyway</description>
	<lastBuildDate>Fri, 05 Mar 2010 14:35:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speccy Gives You Detailed Information About Your Hardware [Downloads]</title>
		<link>http://www.fixyourdesktop.com/index.php/2009/11/speccy-gives-you-detailed-information-about-your-hardware-downloads</link>
		<comments>http://www.fixyourdesktop.com/index.php/2009/11/speccy-gives-you-detailed-information-about-your-hardware-downloads#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Featured Windows Download]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[System Monitoring]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/8987011edb0310fe</guid>
		<description><![CDATA[<a href=http://www.fixyourdesktop.com/index.php/2009/11/speccy-gives-you-detailed-information-about-your-hardware-downloads><img src=http://cache.gawker.com/assets/images/17/2009/11/500x_speccy.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p><img src="http://cache.gawker.com/assets/images/17/2009/11/500x_speccy.jpg" width="500">Windows only: Planning an upgrade soon? Save yourself the web searches for your specs and download Speccy. Speccy does a quick scan of your machine and gives you a complete rundown of every piece of gear that's in your computer.</p> <p>Upon first glance, Speccy seems like something that's only attractive to power users, but it can be useful for anyone. When the Device Manager doesn't give you enough information about what kind of RAM you have (say, if you're looking to upgrade), Speccy will give you all the information you could possibly need, including the RAM type, how much you currently have, and even the number of slots used so you can buy with confidence.</p> <p>You can view your computer's information in a brief summary (as shown), or click on any of the categories for a very, very detailed report. Speccy gives you detailed information for CPU, motherboard, graphics, hard drives, optical drives, and audio, all so you don't have to go searching somewhere else to find out what you have. In addition, it also gives you real-time information on things like bus speed, DRAM Frequency, and temperature, to name a few.</p> <p>We've featured <a href="http://lifehacker.com/199277/download-of-the-day-get-system-info-with-cpu+z">one</a> or <a href="http://lifehacker.com/236648/download-of-the-day-system-information-windows">two</a> different tools like this in the past, but thus far, this is the cleanest and most detailed one we've used yet. Speccy is a free download, Windows only.</p> <div><a href="http://www.piriform.com/speccy">Speccy</a> [via <a href="http://www.addictivetips.com/windows-tips/speccy-advanced-system-information-tool/">AddictiveTips</a>]</div> <br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=8682cded839dfcdf23097ec8816392b9&#38;p=1"><img alt="" style="border:0" border="0" src="http://ads.pheedo.com/img.phdo?s=8682cded839dfcdf23097ec8816392b9&#38;p=1"></a>
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2225"><p></p><div>
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=tOMlSJiwxMY:2cok3jb0CaY:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=tOMlSJiwxMY:2cok3jb0CaY:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=tOMlSJiwxMY:2cok3jb0CaY:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=tOMlSJiwxMY:2cok3jb0CaY:D7DqB2pKExk" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=tOMlSJiwxMY:2cok3jb0CaY:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=tOMlSJiwxMY:2cok3jb0CaY:V_sGLiPBpWU" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/tOMlSJiwxMY" height="1" width="1">]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2009/11/speccy-gives-you-detailed-information-about-your-hardware-downloads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notebook Tech Support Tested and Compared by Manufacturer</title>
		<link>http://www.fixyourdesktop.com/index.php/2009/08/notebook-tech-support-tested-and-compared-by-manufacturer</link>
		<comments>http://www.fixyourdesktop.com/index.php/2009/08/notebook-tech-support-tested-and-compared-by-manufacturer#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.fixyourdesktop.com/?p=2343</guid>
		<description><![CDATA[<a href=http://www.fixyourdesktop.com/index.php/2009/08/notebook-tech-support-tested-and-compared-by-manufacturer><img src=http://www.fixyourdesktop.com/wp-content/uploads/2009/08/laptop-innards-150x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>
When practiced Google-fu doesn&#8217;t turn up solutions to your tech issues, many turn to the manufacturer as a last resort. Laptop Magazine tested out tech support services of the major notebook dealers so you know who to call and who to avoid.

Photo by schoschie.
The magazine called each vendor&#8217;s technical support line twice, once during off-peak [...]]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2009/08/notebook-tech-support-tested-and-compared-by-manufacturer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver Sweeper Cleans Up Uninstalled Driver Leftovers [Downloads]</title>
		<link>http://www.fixyourdesktop.com/index.php/2009/07/driver-sweeper-cleans-up-uninstalled-driver-leftovers-downloads</link>
		<comments>http://www.fixyourdesktop.com/index.php/2009/07/driver-sweeper-cleans-up-uninstalled-driver-leftovers-downloads#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Featured Windows Download]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Hardware Installation]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/00556dc9ab179b51</guid>
		<description><![CDATA[<a href=http://www.fixyourdesktop.com/index.php/2009/07/driver-sweeper-cleans-up-uninstalled-driver-leftovers-downloads><img src=http://cache.gawker.com/assets/images/lifehacker/2009/07/sshot-2009-07-27-_3_.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p><img src="http://cache.gawker.com/assets/images/lifehacker/2009/07/sshot-2009-07-27-_3_.jpg" width="340">Windows only: When you upgrade your video card—or even just the drivers—the old version leaves settings and registry entries cluttering up your system—but you can clean them up.</p> <p>Driver Sweeper works by removing all the extra stuff that the driver uninstaller leaves behind—so you&#39;ll need to first uninstall the video card, motherboard, or sound card drivers, and then run the utility to remove all the extra traces. Once you&#39;ve done so (and rebooted), you can proceed with installing the newer drivers. It&#39;s one of those really useful utilities that isn&#39;t necessary for most people—in fact, not recommended for the less tech-savvy—but a critical tool that I&#39;ve used whenever I do an upgrade.</p> <p>Driver Sweeper is a free download for Windows only. If you have a device that isn't supported, or want to remove drivers the built-in Windows way, I've previously written an article on how to <a href="http://www.howtogeek.com/howto/windows-vista/remove-old-drivers-after-upgrading-to-new-hardware/">boost performance by removing old drivers after upgrading to new hardware</a>.</p> <div><a href="http://phyxion.net/Products/Products/Driver-Sweeper">Driver Sweeper</a> [phyxion.net via <a href="http://www.addictivetips.com/windows-tips/driver-sweeper-delete-all-filesregistry-entries-left-by-drivers-in-windows/">Addictive Tips</a>]</div> <br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=123e010da2d28fba1af1ac8e87d4dae7&#38;p=1"><img alt="" style="border:0" border="0" src="http://ads.pheedo.com/img.phdo?s=123e010da2d28fba1af1ac8e87d4dae7&#38;p=1"></a><div>
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=kJekBKZQuv0:mBnCGs_rZBE:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=kJekBKZQuv0:mBnCGs_rZBE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=kJekBKZQuv0:mBnCGs_rZBE:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=kJekBKZQuv0:mBnCGs_rZBE:D7DqB2pKExk" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=kJekBKZQuv0:mBnCGs_rZBE:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=kJekBKZQuv0:mBnCGs_rZBE:V_sGLiPBpWU" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/kJekBKZQuv0" height="1" width="1">]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2009/07/driver-sweeper-cleans-up-uninstalled-driver-leftovers-downloads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Computer Hardware Chart Identifies Your PC&#8217;s Parts [Hardware]</title>
		<link>http://www.fixyourdesktop.com/index.php/2009/07/the-computer-hardware-chart-identifies-your-pcs-parts-hardware</link>
		<comments>http://www.fixyourdesktop.com/index.php/2009/07/the-computer-hardware-chart-identifies-your-pcs-parts-hardware#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/16bee7eac7df20fe</guid>
		<description><![CDATA[<a href=http://www.fixyourdesktop.com/index.php/2009/07/the-computer-hardware-chart-identifies-your-pcs-parts-hardware><img src=http://cache.gawker.com/assets/images/17/2009/07/504x_computer-hardware-chart.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><p><img src="http://cache.gawker.com/assets/images/17/2009/07/504x_computer-hardware-chart.jpg" width="500">Whether you're a <a href="http://lifehacker.com/5151369/the-first+timers-guide-to-building-a-computer-from-scratch">first-time computer builder</a> or a seasoned pro, deviantART user Sonic480's <a title="Click here to read more posts tagged COMPUTER HARDWARE" href="http://lifehacker.com/tag/computer-hardware/">computer hardware</a> poster, which helps you identify countless different types of <a title="Click here to read more posts tagged HARD DRIVES" href="http://lifehacker.com/tag/hard-drives/">hard drives</a>, RAM, ports, CPU sockets, power connectors, and more, is a great reference.</p> <p>Chances are you don't know the ins and outs of every single connector or piece of computer hardware you'll come across (even if you do have experience), and while we're sure the poster could cover even more territory (if we're being picky), it's a pretty great visual reference.</p> <div><a href="http://sonic840.deviantart.com/art/Computer-hardware-poster-1-7-111402099">Computer hardware poster 1.7</a> [deviantART via <a href="http://gizmodo.com/5317642/a-pictorial-guide-to-computer-hardware">Gizmodo</a>]</div> <br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=9c35ba9c5307dd31c278519cb853d7f9&#38;p=1"><img alt="" style="border:0" border="0" src="http://ads.pheedo.com/img.phdo?s=9c35ba9c5307dd31c278519cb853d7f9&#38;p=1"></a><div>
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=fVX5qDHjCIQ:_BsoglzPljo:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=fVX5qDHjCIQ:_BsoglzPljo:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=fVX5qDHjCIQ:_BsoglzPljo:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=fVX5qDHjCIQ:_BsoglzPljo:D7DqB2pKExk" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=fVX5qDHjCIQ:_BsoglzPljo:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=fVX5qDHjCIQ:_BsoglzPljo:V_sGLiPBpWU" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/fVX5qDHjCIQ" height="1" width="1">]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2009/07/the-computer-hardware-chart-identifies-your-pcs-parts-hardware/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Fix My Computer (details Below)?</title>
		<link>http://www.fixyourdesktop.com/index.php/2009/07/how-do-i-fix-my-computer-details-below</link>
		<comments>http://www.fixyourdesktop.com/index.php/2009/07/how-do-i-fix-my-computer-details-below#comments</comments>
		<pubDate>Sun, 19 Jul 2009 01:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[details]]></category>

		<guid isPermaLink="false">http://www.fixyourdesktop.com/index.php/2009/07/how-do-i-fix-my-computer-details-below</guid>
		<description><![CDATA[My computer keeps freezing. It loads up OK( usually) but then crashes after a couple of minutes. Been trying to fix it but it doesn&#8217;t run long enough to finish running a registry patrol scan or virus scan. Any ideas? Can I run it in a different mode or something to stop it from crashing [...]]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2009/07/how-do-i-fix-my-computer-details-below/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Do I Have To Fix My Computer For My Korean Trip?</title>
		<link>http://www.fixyourdesktop.com/index.php/2009/07/do-i-have-to-fix-my-computer-for-my-korean-trip</link>
		<comments>http://www.fixyourdesktop.com/index.php/2009/07/do-i-have-to-fix-my-computer-for-my-korean-trip#comments</comments>
		<pubDate>Sat, 18 Jul 2009 01:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[Trip]]></category>

		<guid isPermaLink="false">http://www.fixyourdesktop.com/index.php/2009/07/do-i-have-to-fix-my-computer-for-my-korean-trip</guid>
		<description><![CDATA[I want to bring my California computer to S.Korea. Do I need to fix something before the move?
]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2009/07/do-i-have-to-fix-my-computer-for-my-korean-trip/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Do I Fix My Computer Screen? Everything Got Pushed Up And It Makes The Viewing Very Difficult.?</title>
		<link>http://www.fixyourdesktop.com/index.php/2009/07/how-do-i-fix-my-computer-screen-everything-got-pushed-up-and-it-makes-the-viewing-very-difficult</link>
		<comments>http://www.fixyourdesktop.com/index.php/2009/07/how-do-i-fix-my-computer-screen-everything-got-pushed-up-and-it-makes-the-viewing-very-difficult#comments</comments>
		<pubDate>Fri, 17 Jul 2009 01:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Difficult.]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Makes]]></category>
		<category><![CDATA[Pushed]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Very]]></category>
		<category><![CDATA[Viewing]]></category>

		<guid isPermaLink="false">http://www.fixyourdesktop.com/index.php/2009/07/how-do-i-fix-my-computer-screen-everything-got-pushed-up-and-it-makes-the-viewing-very-difficult</guid>
		<description><![CDATA[We watched a video on our computer yesterday, and made it full screen. When we set it back, somehow it changed our computer screen. Now the top 1/2 inch is on the bottom, and everything is pushed up. In between what is normally the bottom of the screen and that top half there is a [...]]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2009/07/how-do-i-fix-my-computer-screen-everything-got-pushed-up-and-it-makes-the-viewing-very-difficult/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Can I Totally Fix My Computer?</title>
		<link>http://www.fixyourdesktop.com/index.php/2009/07/how-can-i-totally-fix-my-computer</link>
		<comments>http://www.fixyourdesktop.com/index.php/2009/07/how-can-i-totally-fix-my-computer#comments</comments>
		<pubDate>Wed, 15 Jul 2009 01:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Totally]]></category>

		<guid isPermaLink="false">http://www.fixyourdesktop.com/index.php/2009/07/how-can-i-totally-fix-my-computer</guid>
		<description><![CDATA[My computer is slow from viruses and has many registry errors. What should I do to fix everything once and for all? And do I need a Windows restore disc?
]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2009/07/how-can-i-totally-fix-my-computer/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How To Fix My Computer Clock?</title>
		<link>http://www.fixyourdesktop.com/index.php/2009/07/how-to-fix-my-computer-clock</link>
		<comments>http://www.fixyourdesktop.com/index.php/2009/07/how-to-fix-my-computer-clock#comments</comments>
		<pubDate>Tue, 14 Jul 2009 01:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.fixyourdesktop.com/index.php/2009/07/how-to-fix-my-computer-clock</guid>
		<description><![CDATA[My computer clock is always set at 01/01/2001 each time I start my computer.  How do I fix this problem? Thank You for the advise.
]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2009/07/how-to-fix-my-computer-clock/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Can You Fix Your Computer&#8217;s Sound Source?</title>
		<link>http://www.fixyourdesktop.com/index.php/2009/07/how-can-you-fix-your-computers-sound-source</link>
		<comments>http://www.fixyourdesktop.com/index.php/2009/07/how-can-you-fix-your-computers-sound-source#comments</comments>
		<pubDate>Mon, 13 Jul 2009 01:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[Computer's]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.fixyourdesktop.com/index.php/2009/07/how-can-you-fix-your-computers-sound-source</guid>
		<description><![CDATA[I know my speakers work, but no sound comes out of them when they are hooked up to my computer. I plugged them in correctly. I don&#8217;t really know why they are not working( im just guessing my sound system). But how would you fix it anyway.
]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2009/07/how-can-you-fix-your-computers-sound-source/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
