<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fix Your Desktop &#187; Uncategorized</title>
	<atom:link href="http://www.fixyourdesktop.com/index.php/Category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fixyourdesktop.com</link>
	<description>If it doesn't fit, force it, if it breaks.... it needed replacing anyway</description>
	<lastBuildDate>Fri, 05 Mar 2010 14:35:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Complete Guide to Making Outlook Faster Than Molasses</title>
		<link>http://www.fixyourdesktop.com/index.php/2009/08/complete-guide-to-making-outlook-faster-than-molasses</link>
		<comments>http://www.fixyourdesktop.com/index.php/2009/08/complete-guide-to-making-outlook-faster-than-molasses#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fixyourdesktop.com/?p=2426</guid>
		<description><![CDATA[<a href=http://www.fixyourdesktop.com/index.php/2009/08/complete-guide-to-making-outlook-faster-than-molasses><img src=http://www.fixyourdesktop.com/wp-content/uploads/2009/08/128x128_top10_outlook2.png class=imgtfe hspace=5 align=left width=100  border=0></a>
If you are stuck using Microsoft Outlook to send those TPS reports at work, you&#8217;ve already experienced just how painfully slow it can get—but with a few quick tips you can make it usable again.

via Complete Guide to Making Outlook Faster Than Molasses &#8211; Outlook &#8211; Lifehacker.
]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2009/08/complete-guide-to-making-outlook-faster-than-molasses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forensic tool detects pornography in the workplace</title>
		<link>http://www.fixyourdesktop.com/index.php/2008/11/forensic-tool-detects-pornography-in-the-workplace-latest-security-news-cnet-news</link>
		<comments>http://www.fixyourdesktop.com/index.php/2008/11/forensic-tool-detects-pornography-in-the-workplace-latest-security-news-cnet-news#comments</comments>
		<pubDate>Thu, 13 Nov 2008 00:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.fixyourdesktop.com/index.php/2008/11/forensic-tool-detects-pornography-in-the-workplace-latest-security-news-cnet-news</guid>
		<description><![CDATA[<a href=http://www.fixyourdesktop.com/index.php/2008/11/forensic-tool-detects-pornography-in-the-workplace-latest-security-news-cnet-news><img src=http://i.i.com.com/cnwk.1d/i/bto/20081107/PARABEN_SCREENSHOT_500.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Pornography in the workplace can pose a serious problem for employers because a significant amount of material is downloaded by employees during business hours.
The viewing of porn at work can result in lost time, creativity, productivity, and employer profitability. More importantly, it can help create a hostile work environment and can be considered sexual harassment, [...]]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2008/11/forensic-tool-detects-pornography-in-the-workplace-latest-security-news-cnet-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need help now?  FixYourdesktop.com does Remote Support</title>
		<link>http://www.fixyourdesktop.com/index.php/2008/07/need-help-now-fixyourdesktopcom-does-remote-support</link>
		<comments>http://www.fixyourdesktop.com/index.php/2008/07/need-help-now-fixyourdesktopcom-does-remote-support#comments</comments>
		<pubDate>Fri, 25 Jul 2008 19:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fixyourdesktop.com/?p=1448</guid>
		<description><![CDATA[<a href=http://www.fixyourdesktop.com/index.php/2008/07/need-help-now-fixyourdesktopcom-does-remote-support><img src=http://www.fixyourdesktop.com/wp-content/uploads/2008/07/1.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>We&#8217;ve had literally hundreds of requests from people who need help with their computers.  Until now we&#8217;ve only been able to describe how things are done during our daily posts.  Now we have a better way.  With our new application you can allow your technicians to log into your machine and fix it for you. [...]]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2008/07/need-help-now-fixyourdesktopcom-does-remote-support/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10.5: Annotate non-PDF (raster) images in Preview</title>
		<link>http://www.fixyourdesktop.com/index.php/2008/07/105-annotate-non-pdf-raster-images-in-preview</link>
		<comments>http://www.fixyourdesktop.com/index.php/2008/07/105-annotate-non-pdf-raster-images-in-preview#comments</comments>
		<pubDate>Tue, 08 Jul 2008 14:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macosxhints.com/article.php?story=20080704055113115</guid>
		<description><![CDATA[<a href=http://www.fixyourdesktop.com/index.php/2008/07/105-annotate-non-pdf-raster-images-in-preview><img src=http://www.macosxhints.com/images/105only.png class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://www.macosxhints.com/images/105only.png" align="left" style="10px;">As is known, one can annotate PDF documents by means of Mac OS X standard Preview application. It turns out that the same functionality is available for raster images also, but for some reason, it's hidden by developers.
<br /><br />
Open your picture in Preview, then select View » Customize Toolbar. Drag the Annotate tool to your toolbar. Then just choose the type of annotation you want to make from the newly-created toolbar element, and use the mouse to add it to your picture. You can also use following modifiers:
<ul>
<li>Press the '+' or '-' keys to increase or decrease line thickness.</li>
<li>Choose Tools » Show Colors and use the color wheel to change the color of the selected object (including notes).</li>
<li>Choose Tools » Show Fonts and use the fonts panel to change the text note font.</li>
</ul>
This functionality could be useful when commenting screenshots.
<br /><br />
[<b>robg ...
<p><a rel="nofollow" target="_blank" href="http://feeds.macosxhints.com/~a/macosxhints/recent?a=yFiYid"><img src="http://feeds.macosxhints.com/~a/macosxhints/recent?i=yFiYid" border="0"></a></p><img src="http://feeds.macosxhints.com/~r/macosxhints/recent/~4/329865970" height="1"></b>]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2008/07/105-annotate-non-pdf-raster-images-in-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10.5: Reorder Login Items via drag and drop</title>
		<link>http://www.fixyourdesktop.com/index.php/2008/07/105-reorder-login-items-via-drag-and-drop</link>
		<comments>http://www.fixyourdesktop.com/index.php/2008/07/105-reorder-login-items-via-drag-and-drop#comments</comments>
		<pubDate>Tue, 08 Jul 2008 14:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macosxhints.com/article.php?story=20080706164624530</guid>
		<description><![CDATA[<a href=http://www.fixyourdesktop.com/index.php/2008/07/105-reorder-login-items-via-drag-and-drop><img src=http://www.macosxhints.com/images/105only.png class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://www.macosxhints.com/images/105only.png" align="left" style="10px;">Here is a way to re-order the login items in your user's Accounts System Preferences panel. (Whether this is actually useful, as those items now load asynchronously, is another question entirely.)
<br /><br />
Click and hold on a login item, and drag the item a little bit down and/or right. Notice that a dark line will appear at the bottom of the list of items in the login panel. Release the mouse button, and that item will be moved to the bottom of the list. Not as convenient as "drop to the location of your choice," of course, but with a modicum of planning, you can re-order your list this way.
<br /><br />
[<b>robg adds:</b> As noted, login items now load many-at-a-time, so I'm not sure reordering them makes any difference, other than possibly making them easier to find in the list.]
<p><a rel="nofollow" target="_blank" href="http://feeds.macosxhints.com/~a/macosxhints/recent?a=5IKLtx"><img src="http://feeds.macosxhints.com/~a/macosxhints/recent?i=5IKLtx" border="0"></a></p><img src="http://feeds.macosxhints.com/~r/macosxhints/recent/~4/329865971" height="1">]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2008/07/105-reorder-login-items-via-drag-and-drop/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10.5: Avoid syslogd CPU usage when using AppleScript</title>
		<link>http://www.fixyourdesktop.com/index.php/2008/07/105-avoid-syslogd-cpu-usage-when-using-applescript</link>
		<comments>http://www.fixyourdesktop.com/index.php/2008/07/105-avoid-syslogd-cpu-usage-when-using-applescript#comments</comments>
		<pubDate>Tue, 08 Jul 2008 14:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macosxhints.com/article.php?story=20080702175757558</guid>
		<description><![CDATA[<a href=http://www.fixyourdesktop.com/index.php/2008/07/105-avoid-syslogd-cpu-usage-when-using-applescript><img src=http://www.macosxhints.com/images/105only.png class=imgtfe hspace=5 align=left width=100  border=0></a><img src="http://www.macosxhints.com/images/105only.png" align="left" style="10px;">Since the release of 10.5, I've seen that the execution of AppleScripts triggers heavy activity of <tt>syslogd</tt>, basically causing it to take over the CPU. I've found that by killing the <tt>syslogd</tt> process (which will automatically restart) and removing the <tt>asl.db</tt> file from the /var/log directory, I can at least temporarily solve the problem.
<br /><br />
Here's a two-line AppleScript to do just that: <div style="nowrap;"><tt>do shell script "sudo launchctl stop com.apple.syslogd" with administrator privileges<br />do shell script "sudo rm /var/log/asl.db" with administrator privileges</tt></div> Run that, and CPU usage by <tt>syslogd</tt> should drop to normal levels again, at least for a while.
<br /><br />
[<b>robg adds:</b> ...
<p><a rel="nofollow" target="_blank" href="http://feeds.macosxhints.com/~a/macosxhints/recent?a=Zly6uS"><img src="http://feeds.macosxhints.com/~a/macosxhints/recent?i=Zly6uS" border="0"></a></p><img src="http://feeds.macosxhints.com/~r/macosxhints/recent/~4/329865972" height="1">]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2008/07/105-avoid-syslogd-cpu-usage-when-using-applescript/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you watch NBC Olympics streaming video on a Mac?</title>
		<link>http://www.fixyourdesktop.com/index.php/2008/07/how-do-you-watch-nbc-olympics-streaming-video-on-a-mac</link>
		<comments>http://www.fixyourdesktop.com/index.php/2008/07/how-do-you-watch-nbc-olympics-streaming-video-on-a-mac#comments</comments>
		<pubDate>Tue, 08 Jul 2008 08:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">dvYQc7ZS3BG2rtX31vC6Jw_7215eb0470bc909ef74c870afde648f7</guid>
		<description><![CDATA[<a href=http://www.fixyourdesktop.com/index.php/2008/07/how-do-you-watch-nbc-olympics-streaming-video-on-a-mac><img src=http://feeds.feedburner.com/~a/AskDaveTaylor?i=fcacnR class=imgtfe hspace=5 align=left width=100  border=0></a><p>I'm excited that the Olympics are coming up and thrilled that NBC is going to have thousands of hours of additional video footage available on its Web site <a rel="nofollow" target="_blank" href="http://www.nbcolympics.com/">NBC Olympics.com</a>, but highly bummed that I can't watch it on my Mac! Apparently you need Microsoft Silverlight, which is only available on Windows systems?</p><br />
<div style='75%;'>Continue reading <b><a rel="nofollow" target="_blank" href="http://www.askdavetaylor.com/how_to_watch_nbc_olympics_streaming_video_silverlight_mac.html">How do you watch NBC Olympics streaming video on a Mac?</a></b> &#160; &#160; [article source: <a rel="nofollow" target="_blank" href="http://www.askdavetaylor.com/">AskDaveTaylor.com </a><a rel="nofollow" target="_blank" href="http://www.askdavetaylor.com/">Tech Support</a>]</div><br />
<p><a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~a/AskDaveTaylor?a=fcacnR"><img src="http://feeds.feedburner.com/~a/AskDaveTaylor?i=fcacnR" border="0"></a></p>]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2008/07/how-do-you-watch-nbc-olympics-streaming-video-on-a-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s on Your Dashboard?</title>
		<link>http://www.fixyourdesktop.com/index.php/2008/07/whats-on-your-dashboard</link>
		<comments>http://www.fixyourdesktop.com/index.php/2008/07/whats-on-your-dashboard#comments</comments>
		<pubDate>Mon, 07 Jul 2008 20:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://409aefcf8d2c061df721d47d5cf91599</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2008/07/whats-on-your-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip of the Week: Setting backup options for Time Machine</title>
		<link>http://www.fixyourdesktop.com/index.php/2008/07/quick-tip-of-the-week-setting-backup-options-for-time-machine</link>
		<comments>http://www.fixyourdesktop.com/index.php/2008/07/quick-tip-of-the-week-setting-backup-options-for-time-machine#comments</comments>
		<pubDate>Mon, 07 Jul 2008 18:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://87ab1b78973fa3eedbc35b0e7d7a528d</guid>
		<description><![CDATA[Time Machine makes it easy to back up everything on your Mac’s hard drive. But what if you have items you don’t want Time Machine to back up for you? Watch the latest Quick Tip of the Week to find out how you can set up Time Machine to skip files you don’t want to back up.]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2008/07/quick-tip-of-the-week-setting-backup-options-for-time-machine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One fix for built-in iSight and Photo Booth or iMovie HD</title>
		<link>http://www.fixyourdesktop.com/index.php/2008/07/one-fix-for-built-in-isight-and-photo-booth-or-imovie-hd</link>
		<comments>http://www.fixyourdesktop.com/index.php/2008/07/one-fix-for-built-in-isight-and-photo-booth-or-imovie-hd#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.macosxhints.com/article.php?story=20080702142006756</guid>
		<description><![CDATA[<a href=http://www.fixyourdesktop.com/index.php/2008/07/one-fix-for-built-in-isight-and-photo-booth-or-imovie-hd><img src=http://feeds.macosxhints.com/~a/macosxhints/recent?i=B84N4U class=imgtfe hspace=5 align=left width=100  border=0></a>If you're having trouble with your built-in iSight in Photo Booth, iMovie HD '06 (or both), here's one possible fix. If there is a picture of a camera in Photo Booth where the video/pictures come up (or the black screen) with a cross over it, just quit Photo Booth and open it back up again.<br /><br />This also goes for iMovie '06, but in that app, there's a blue screen and it says that there is no outside camera attached, or the outside camera is not working properly. The only problem with this message is that there really <em>isn't</em> an outside camera attached to the Mac you are working with! However, quitting and restarting iMovie should fix the problem.
<p><a rel="nofollow" target="_blank" href="http://feeds.macosxhints.com/~a/macosxhints/recent?a=B84N4U"><img src="http://feeds.macosxhints.com/~a/macosxhints/recent?i=B84N4U" border="0"></a></p><img src="http://feeds.macosxhints.com/~r/macosxhints/recent/~4/328927761" height="1">]]></description>
		<wfw:commentRss>http://www.fixyourdesktop.com/index.php/2008/07/one-fix-for-built-in-isight-and-photo-booth-or-imovie-hd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
